Menus
DRINKS
| Name | Description | % | Price |
|---|---|---|---|
| BEER | |||
| Cerveza Lomita | Mexican Lager | 4.5% | $8.50 |
| Cerveza Ambár | Amber Lager | 4.80% | $8.50 |
| Limelight | Keylime Pie Sour | 4.5% | $8.50 |
| Em Days | Pale Ale | 5.1% | $8.50 |
| Days that End in Y | Session IPA | 4.6% | $8.50 |
| Neverland | West Coast IPA | 6.6% | $9.50 |
| V-IPA Simcoe Hop | West Coast IPA | 6.6% | $9.50 |
| P.G. English Barleywine | Barleywine | 9.6% | $9.50 |
| GUEST TAPS | |||
| Beachwood Hef | Bavarian Hefeqwizen | 5.3% | $8.50 |
| Enegren Edel-Pils | Pilsner | 4.8% | $8.50 |
| Mother Earth Brew Cali Creamin' | Vanilla Creamed Ale | 5.0% | $8.50 |
| B Nekter Bikini Bottom | Pineapple Cider | 5.8% | $8.50 |
| Ogopogo Sharlie | Hazy IPA | 6.7% | $9.50 |
| WINE & MORE | |||
| Prosecco | Lamarcha | ||
| Rosé | Campuget | ||
| Sauvignon Blanc | Wiliam Hill | ||
| Chardonnay | La Terre | ||
| Pinot Grigio | Canyon Road | ||
| Pinot Noir | William Hill | ||
| Cabernet | William Hill | ||
| Hard Kombucha | Kyla Lavender Lemonade | ||
| High Noon | Vodka or Tequila | ||
| Suncruiser | Tea or Lemonade Tea | ||
| *NOW SERVING LIQUOR* |
Food
| Name | Description | |
|---|---|---|
| BURGERS | ||
| Barley Burger | Cheese, Barley Sauce , Chopped Onions, Pickles | $9.00 |
| The Hudson | Cheese, Ketchup, Mustard, Pickles | $9.00 |
| Country Songs | BBQ Sauce, Cheese, Onion Rings, Bacon, Mayo | $12.00 |
| Chili Burger | Cheese, Chili, Mustard, PIckles | $12.00 |
| Sundown Bleu | Bleu Cheese, Arugula, Tomato, Mayo - Add Bacon $3 | $11.00 |
| Californ-I-A | Cheese, Bacon, Avocado, Lettuce, Tomato, Mayo | $13.00 |
| Maggies Chop | Chopped Beef, Cheese, Onions, Peppers, Mayo - try w/ Jalapenos! | $12.00 |
| Grassroots | Black Bean Burger, Arugula, Tomato, Onion Mayo - Add cheese $2 | $12.00 |
| SANDWICHES | ||
| Reger Ruben | Corned Beer, Swiss Cheese, Kraut, Barley Sauce | $13.00 |
| Philly Cheesesteak | Asada Steak, Cheese, Peppers, Onions *Try w/ Jalapenos | $13.00 |
| Bird N Flight | Grilled Chicken Breast, Buffalo, Mozzarella, Tomato, Basil Pesto | $13.00 |
| Memphis | Fried Chicken, Cheese, Spicy Memphis Dry Rub, Coleslaw, Pickles, Ranch | $13.00 |
| Sweet Caroline | Slow roasted pork, housemade bbq sauce, pickles | $11.00 |
| Nate Dog | Ketchup, Mustard, Onions | $7.00 |
| Nate Dog w/ Chili | Chili, Mustard, Cheese, Onions | $8.00 |
| Concert Dog | Bacon Wrapped Hot Dog, Peppers, Onions, Mayo | $10.00 |
| California BLT | Cheese, Guac, Bacon, Lettuce, Tomato, Mayo | $12.00 |
| TACOS | ||
| Carne Asada | Cheese, onion, cilantro, salsa roja | $9.00 |
| Carnitas | Cheese, onion, cilantro, roasted orange habanero, crema | $8.00 |
| Pollo Chicken | Cheese, onion, cilantro, mango salsa verde | $8.00 |
| Fish Tacos | Fried Cod (rice flour), Cheese, Cabbage, Pickled Onions, Habanero Creama | $10.00 |
| Burrito | Carne Asada, Carnitas, or Chicken- TRY CA STYLE w/Fries $1 | $12.00 |
| SALADS | (Make it a Wrap!) | |
| Roasted Chicken | Romaine lettuce, tomato, hothouse cucumber, red onion, sweet corn, lime cilantro dressing | $13.00 |
| Caesar Salad | Caeser Salad - Romaine, Parmesan, Croutons, Caesar Dressing - Add Chicken $3 | $10.00 |
| Soup of the Day | Ask your Bartender | $8.00 |
| FRIES & MORE | ||
| Saxys Chips & Pico | Add Guac - $3 | $5.00 |
| Skinny Fries | Small or Large | 4/6 |
| Sweet Potato Fries | $7.00 | |
| Belgian Fries | with housemade Aoli | $11.00 |
| Chili Cheese Fries or Tots | Housemade chili, cheese & green onions | $10.50 |
| Giant Pub Style Pretzel | Served w/ Beer Cheese or Bavarian Mustard | $11.50 |
| Russell Sprouts | Brussels Sprouts | $11.00 |
| Carne Asada Fries | Harris Ranch steak, cheese, sour cream, guacamole, pico de gallo, green onions & pickled red onions | $16.50 |
| Saxys Loaded Nachos | add Chicken $4, Carnitas $4, Steak $5 | $13.00 |
| Desserts | ||
| French Toast Bites | Toasted in cinnamon/sugar, candied pecans, bacon, housemade butterscotch topped with chantilly cream | $11.00 |
| BREAKFAST | Sat and Sun | |
| Breakfast Burrito | Bacon, Sausage, or Chorizo | $12.00 |
| Pancakes | plain, blueberry or chocolate chip | $10.50 |
| Avocado Toast | with eggs & bacon | $11.00 |
| Dawn Patrol | Bacon, Egg, Cheese, Mayo on Hamburger bun | $12.00 |
| Champagne Bucket | $17.00 | |
| Mimosas | $5.00 |
Whether it's a party, special occasion, or corporate event, Project Barley Redondo Beach makes a perfect place for your group to eat, drink, and listen to music.
If your group isn't large, feel free to just drop by, but if you want to rent out the entire space, give us a call ahead of time.
To rent the Redondo Beach Event Space, call Jess at 310-989-3378 or email her at jess@projectbarley.com
The Annex
The Project Barley Annex sits adjacent to the main tap room on the Waterfront in Redondo Beach.
The pinball machines and relaxed atmosphere with quick access to food and the rest of the facilities at Redondo Pier make it perfect for a kid's birthday party, office gathering, or any other intimate event.