Menus
DRINKS
| Name | Description | % | Price |
|---|---|---|---|
| BEER | |||
| Roller Babe | Blonde Ale | 4.5 | $8 |
| Fruit Tart | Blackberry Plum Sour | 4.8 | $8 |
| Sanford Street | Hazy Session IPA | 5.4 | $8 |
| Neverland | West Coast IPA | 5.8 | $8 |
| Violin River | Brown Ale | 4.0 | $8 |
| The Poacher | Best Bitter Draft | 4.3 | $8 |
| Festa Bellissimo | Italian Lager | 4.2 | $8 |
| Die Feier | Festbier | 5.3 | $8 |
| CASK ALE | |||
| The Poacher | Pub Bitter | 4.3 | $9 |
| Yellow School Bus | Golden Ale | 5.2 | |
| Lomita After Dark | Dark Lager | 5.6 | |
| WINE & MORE | |||
| Champagne - Brut | Wycliff | ||
| Sauvignon Blanc Marlborough | Whitehaven New Zealand | ||
| Chardonnay | William Hill | ||
| Cabernet Sauvignon | William Hill | ||
| Pinot Noir | MacMurray | ||
| BEER COCKTAILS | |||
| Shandy | Pale Ale & lemon soda | ||
| Tatler | Blonde Ale & OJ | ||
| Hot Nips | Michelada | ||
| COCKTAILS | |||
| Salty Dog | |||
| Moscow Mule | |||
| Bloody Mary | |||
| Gin Fizz | |||
| French 75 | |||
| Mexican Mule | |||
| Margarita | |||
| Paloma |
Food
| Name | Description | |
|---|---|---|
| HOUSE SPECIALTY | ||
| Firkin's Fish & Chips | Beer Battered Alaskan Cod on a bed of proper chips | $16.00 |
| Carvers Naked - Wings | Firebird, Buffalo, Sweet Heat, BBQ, Garlic Parm, Salt & Pepper | $12.00 |
| BURGERS | ||
| Barley Burger | Cheese, Barley Sauce , Chopped Onions, Pickles | $8.00 |
| Californ-I-A | Cheese, Bacon, Avocado, Lettuce, Tomato, Mayo | $13.00 |
| Country Songs | BBQ Sauce, Cheese, Hickory Smoked Bacon | $12.00 |
| Grassroots | Black Bean Burger, Arugula, Tomato, Onion Mayo - Add cheese $2 | $12.00 |
| SANDWICHES | ||
| Memphis | Fried Chicken, Cheese, Spicy Memphis Dry Rub, Coleslaw, Pickles, Ranch | $13.00 |
| Sweet Caroline | Slow roasted pork, housemade bbq sauce, pickles | $11.00 |
| Hot Dog | Plain ol hot dog | $6.00 |
| Concert Dog | Bacon Wrapped Hot Dog, Peppers, Onions, Mayo | $10.00 |
| TACOS | ||
| Carne Asada | Harris Ranch Beef, cheese, onion, cilantro, salsa roja | $7.50 |
| Carnitas | Cheese, onion, cilantro, roasted orange habanero, crema | $7.50 |
| Pollo Chicken | Cheese, onion, cilantro, mango salsa verde | $6.50 |
| SALADS | ||
| Roasted Chicken | Romaine lettuce, tomato, hothouse cucumber, red onion, sweet corn, lime cilantro dressing | $13.00 |
| ONE MORE BITE | ||
| Saxys Chips & Salsa | Add Guac - $3 | $5.00 |
| Tots | Small or Large | $4/$6 |
| Sweet Potato Fries | Small or Large | $5/$7 |
| Belgian Fries | Small or Large | $5/$7 |
| Giant Pub Style Pretzel | Served w/ Beer Cheese | $12.00 |
| Russell Sprouts | Brussels Sprouts | $11.00 |
| Carne Asada Fries | Asada, cheese, sour cream, guacamole, pico de gallo, jalapeno refried beans | $17.00 |
| Saxys Loaded Nachos | add Chicken $4, Carnitas $4, Steak $5 | $13.00 |
| KIDS | - w/ fries or tots | |
| Corny Dog | $6.00 | |
| Little Smash | add cheese $1 | $7.00 |
| Chicken Tenders | $8.00 | |
| BREAKFAST | Sat and Sun | |
| Breakfast Burrito | Pork Chorizo, Egg, Potato, Beans, Salsa | $12.00 |
| Champagne Bucket | $17.00 | |
| Mimosas | $5.00 |
Whether it's a party, special occasion, or corporate event, Project Barley Torrance makes a perfect place for your group to eat, drink, and listen to music.
If your group isn't large, feel free to just drop by, but if you want to rent out the entire space, give us a call ahead of time.
To rent Torrance Event Space, call Val at 310-989-3378, or email her at val@projectbarley.com.