Menus
DRINKS
Name | Description | % | Price |
---|---|---|---|
BEER | |||
Cerveza Lomita | Mexican Lager | 4.4 | $8 |
The Poacher | Best Bitter | 4.4 | $8 |
Limelight | Key lime Pie Sour | 4.5 | $8 |
Marine Layer | IPA | 4.6 | $8 |
Neverland | West Coast IPA | 5.8 | $8 |
Violin River | Brown Ale | 6.1 | $8 |
Wuthering | Stout | 4.5 | $8 |
Good Boy Barleywine | Barleywine | 10.1 | $8 |
Flight of The Valkyrie | Aged Baltic Porter Nitro | 8.2 | $8 |
CASK ALE | |||
Withering Stout | Oat Stout | 4.4 | $9 |
The Poacher | Best Bitter | 4.4 | $9 |
Dirty Leeds | English Brown | 5 | |
WINE & MORE | |||
Champagne - Brut | Wycliff | ||
Sauvignon Blanc Marlborough | Whitehaven New Zealand | ||
Chardonnay | William Hill | ||
Cabernet Sauvignon | William Hill | ||
Pinot Noir | MacMurray | ||
BEER COCKTAILS | |||
Shandy | Pale Ale & lemon soda | ||
Tatler | Blonde Ale & OJ | ||
Not Nips | Michelada | ||
COCKTAILS | |||
Salty Dog | |||
Moscow Mule | |||
Bloody Mary | |||
Gin Fizz | |||
French 75 | |||
Mexican Mule | |||
Margarita | |||
Paloma |
Food
Name | Description | |
---|---|---|
HOUSE SPECIALTY | ||
Firkin's Fish & Chips | Ber Battered Alaskan Cod on a bed of proper chips | $16.00 |
Carvers Naked - Wings | Buffalo, Sweet Chili, BBQ, - 6/ 12/ 18 pack | $9/ $16/ $24 |
BURGERS | ||
Barley Burger | Cheese, Barley Sauce , Chopped Onions, Pickles | $8.00 |
Californ-I-A | Cheese, Bacon, Avocado, Lettuce, Tomato, Mayo | $13.00 |
Country Songs | BBQ Sauce, Cheese, Hickory Smoked Bacon | $12.00 |
Vintage Chili Burger | Cheese, Chili, Mustard, PIckles | $12.00 |
Grassroots | Black Bean Burger, Arugula, Tomato, Onion Mayo - Add cheese $2 | $12.00 |
SANDWICHES | ||
Bird N Bee | Grilled Chicken Breast, Creamy Honey Sauce | $13.00 |
Bird N Flight | Grilled Chicken Breast, Buffalo, Mozzarella, Tomato, Basil Pesto | $13.00 |
Memphis | Fried Chicken, Cheese, Spicy Memphis Dry Rub, Coleslaw, Pickles, Ranch | $13.00 |
Sweet Caroline | Slow roasted pork, housemade bbq sauce, pickles | $11.00 |
Nate Dog | Ketchup, Mustard, Onions (add chili $1) | $7.00 |
Concert Dog | Bacon Wrapped Hot Dog, Peppers, Onions, Mayo | $10.00 |
TACOS | ||
Carne Asada | Harris Ranch Beef, cheese, onion, cilantro, salsa roja | $7.50 |
Carnitas | Cheese, onion, cilantro, roasted orange habanero, crema | $7.50 |
Pollo Chicken | Cheese, onion, cilantro, mango salsa verde | $6.50 |
SALADS | ||
Roasted Chicken | Romaine lettuce, tomato, hothouse cucumber, red onion, sweet corn, lime cilantro dressing | $13.00 |
Shea-ser Salad | Caeser Salad - Romaine, Parmesan, Croutons, Caesar Dressing - Add Chicken $3 | $10.00 |
ONE MORE BITE | ||
Saxys Chips & Salsa | Add Guac - $3 | $5.00 |
Skinny Fries or Tots | Small or Large | $4/$6 |
Sweet Potato Fries | $7.00 | |
Belgian Fries | with housemade Aioli | $11.00 |
Chili Cheese Fries or Tots | Housemade chili, cheese & green onions | $11.00 |
Giant Pub Style Pretzel | Served w/ Beer Cheese | $12.00 |
Russell Sprouts | Brussels Sprouts | $11.00 |
Carne Asada Fries | Harris Ranch steak, cheese, sour cream, guacamole, pico de gallo, green onions & pickled red onions | $17.00 |
Saxys Loaded Nachos | add Chicken $4, Carnitas $4, Steak $5 | $13.00 |
KIDS | - w/ fries or tots | |
Corny Dog | $6.00 | |
Little Smash | add cheese $1 | $7.00 |
Chicken Tenders | $8.00 | |
Parker's Grilled Cheese | $6.00 | |
BREAKFAST | Sat and Sun | |
Breakfast Burrito | Bacon, sausage, Egg, Potato, Beans, Salsa | $12.00 |
Champagne Bucket | $17.00 | |
Mimosas | $5.00 |
Whether it's a party, special occasion, or corporate event, Project Barley Torrance makes a perfect place for your group to eat, drink, and listen to music.
If your group isn't large, feel free to just drop by, but if you want to rent out the entire space, give us a call ahead of time.
To rent Torrance Event Space, call Val at 310-989-3378, or email her at val@projectbarley.com.